I grabbed this from http://www.digiswitch.nl.
There wasn't a copyright or anything, but I prefer to give credit.

Specifications

Performance

Features

Value (2002 US Funds)

SONY Model

CRT Size

CRT number

Chassis Controls Peak Lumens Contrast Ratio x:1

HScan kHz

VScan Hz

RBG Bandwidth Mhz

Screen Size " Max Resolution HDTV Inputs IR Remote Point Convergence EM Focus New List Retail Used Whsle Mint Whsle Fair
VPH-600Q 5.5 SD-187 Analog 450 15,000 15-16 50-60 10 70-250 480i N V/R N N N 5265 1229 756 465
VPH-720Q 5.5 SD-187 Analog 450 15,000 15.3-16 50-60 10 70-250 480i N V/R N N N 5500 1300 790 480
VPH-722Q 5.5 SD-187 Analog 500 15,000 15.3-16 50-60 10 70-250 480i N V/R N N N 5700 1300 790 480
VPH-1000Q 5.5 SD-187 Analog 500 15,000 15.75 50-60 10 70-250 480i N V/R N N N 6200 1767 1148 746
VPH-1001Q 5.5 07MS Analog 700 15,000 15.75 50-60 10 70-250 480i N V/S Y N N 5000 2407 1564 1017
VPH-1020Q 5.5 SD-187 Analog 450 15,000 16 50-60 10 70-250 480i N V/R N N N 6500 1775 1150 750
VPH-1030Q 5.5 SD-187 Analog 500 15,000 15-26 50-100 15 70-250 480i N V/R N N N 6800 1780 1175 775
VPH-1031Q 5.5 SD-187 Analog 500 15,000 16-36 40-100 30 60-250 540p Y V/R N N N 8230 2433 1581 1028
VPH-1040Q 5.5 SD-187 Analog 500 15,000 16 50-60 10 70-250 480i N V/R N N N 7595 1634 1049 674
VPH-1041Q 5.5 07MS Analog 500 15,000 16 50-60 10 70-250 480i N V/S/R N N N 7495 1702 1112 699
VPH-1043Q 5.5 07MS Analog 500 15,000 16 50-60 10 70-250 480i N V/S/R N N N 7250 1700 1000 706
VPH-1042Q 5.5 07MS Analog 500 15,000 16 50-60 10 70-250 480i N V/S/R N N N 7200 2124 1380 897
VPH-1044Q 5.5 07MS Analog 700 15,000 16 50-60 10 70-250 480i N V/S/R/C Y N N 8270 3357 2182 1418
VPH-1251Q 7+ 07MP Digital 650 20,000 15-58 38-150 40 70-300 1024x768 Y V/S/R Y Y (9) N 14410 3955 2571 1671
VPH-1252Q 7+ 07MSP Digital 700 20,000 15-61.5 38-150 40 70-300 1280x960 Y V/S/R (C) Y Y(9) N 21000 9272 6027 3917
VPH-1270Q 7+ 07MP Digital 650 20,000 15-75 38-150 40 70-300 1600x1200 Y V/S/R Y Y(9) N 16000 4900 3185 2070
VPH-1271Q 7+ 07MP Digital 650 20,000 15-85 38-150 75 70-300 1600x1200 Y V/S/R (C) Y Y(21) N 20570 5682 3693 2401
VPH-1272Q 7+ 07MSP Digital 700 20,000 15-93 38-150 85 70-300 1600x1200 Y V/S/R (C) Y Y(21) N 21000 8187 5322 3459
VPH-1292Q 9 09MFX3 Digital 700+ 20,000 15-135 38-150 125 70-300 2000X1600 Y V/S/R (C) Y Y(21) Y 29990 8049 5232 3401
VPH-D50Q 5.5 P14LKJ03 Digital 800 20,000 15-64 30-150 75 70-250 1280X1024 Y V/S/R/C Y Y(21) N 9995 4755 3090 2009
VPH-D50HTU 5.5 P14LKJ03 Digital 800 20,000 15-64 30-150 75 60-250 1280X1024 Y V/S/R/C Y Y(21) N 13990 7226 4697 3053
VPH-G70Q 8 P16LJE08 Digital 1200 30,000 15-110 38-150 120 60-300 1700X1200 Y V/S/R/C Y Y(28) Y 17990 12430 8555 5773
VPH-G90U 9 P19LQF6 Digital 1300 30,000 15-150 38-150 135 90-300 2500X2000 Y V/S/R/C Y Y(28) Y 43000 25995 18271 11276

Additional Information

Mass Lbs (Kg)

Operating Voltage

Dimensions L x W x H (mm)

VPH-10xx Series

66 Lbs(30 kg) 1042/44 85Lbs(38 kg)

120 60hz -240 60hz (change fuse)

23 5/8 x 21 x 11 3/8 597 x 532 x 288

VPH-12xx Series

139 - 141Lbs (63 kg - 64kg)

120 60hz -240 60hz (change fuse)

32 1/4 x 24 1/2 x 14 817 x 620 x 355

VPH-1292

202 lbs 13oz (92 kg)

120 60hz -240 60hz (change fuse)

39 3/8 x 29 3/8 x 15 1/4 1000 x 746 x 386

VPH-D50 Series

119 lbs (54 kg)

120 60hz -240 60hz (change fuse)

26 1/2 x 23 3/4 x 13 5/8 671 x 603 x 345

VPH-G70 Series

182 lbs (83 kg)

120 60hz -240 60hz (change fuse)

37 3/4 x 27 1/4 x 14 1/8 948 x 695 x 358

VPH-G90U

242 lb 8oz (110 kg)

120 60hz -240 60hz (change fuse)

42 x 29 5/8 x 15 1/4 1066 x 750 x 385.5

Glossary of Terms

CRT Size - Although manufacturers measurements will vary, these measurements are ACTUAL tube measurements corner to corner of the projection (raster) area.

Chassis Controls - Analog chassis projectors use manual "pots" for convergence, image sizing, shift, etc. With the newer digital convergence feature, convergence is done from the control panel or infrared remote control. This gives you the ability to stand at the screen and more accurately set up the focus and alignment of the CRT's. Digital convergence units also may have memories for different inputs and aspect ratios. These can then be changed with the push of a button on the remote.

Peak Lumens - Lumens relate to the amount of energy (light) that's coming from the CRT. It describes the potential of the projector, but little of the actual brightness you will get on screen. The brightness depends on many factors. The most important being the screen size and material as well as ambient light conditions. For more information click here.

Scan Rates and HDTV - The ability of a projector to display HDTV depends on its scanning capability. For example for a projector to line double standard NTSC signals (480i at 15.75khz horizontal) from DVD, VCR or cable/ Satellite to 480p, requires 31.5 Khz of horizontal scan rate and enough bandwidth to handle twice the picture information. HDTV at 1080i requires a horizontal rate of 33.75 Khz and 50 Mhz bandwidth. 720p requires a horizontal rate of 45 Khz with 50 Mhz bandwidth.

Inputs - As listed above V = standard composite video, usually a BNC connector on projectors (takes a $2 Radio shack connector to convert back to RCA). S = S-video in its usual form. R = RGB in either a DB type plug or 5 separate RGBHV BNC type connectors. C = Component video. Any values in ( ) are available with an optional input board.

Point Convergence - A feature of a digital chassis where after doing a rough convergence you can fine tune various areas of the image for a tighter alignment

Electromagnetic Focus - A feature on newer projectors where you not only have the ability to focus corners and center, but additional electronic controls for fine focus of the beam spot throughout various areas of the image.
Value - Pricing based on CRT projector sales during the 2002 year throughout the USA. Retail is what you can expect to find similar units priced in stores with a limited warranty. Wholesale mint is the price a store or reseller is paying for a projector with no warranty in generally good to like new condition. Wholesale fair is the average price that a reseller is paying for units in average condition.