Dimensions | ||
Overall length |
2,150 mm | |
Overall width |
835 mm | |
Overall height |
1,185 mm | |
Wheelbase | 1,430 mm | |
Road clearance | 145 mm | |
Dry weight | 217 kg | |
Fuel tank capacity | 14 l | |
Performance | ||
Climbing ability | 30° | |
Braking distance | 12 m from 50 kph | |
Minimum turning radius | 2.4 m | |
Engine | ||
Type | 4 stroke, DOHC, 4 cylinder, air cooled | |
Bore and stroke | 62.0 x 54.0 mm | |
Displacement | 652 cc | |
Compression ratio | 9.5 | |
Maximum horsepower | 60 hp @ 8,000 rpm | |
Maximum torque | 5.8 kg-m @ 7,000 rpm | |
Valve timing | ||
|
Open Closed Duration |
22° BTDC 52° ABDC 254° |
|
Open Closed Duration |
60° BBDC 20° ATDC 260° |
Carburetors | (4) Mikuni VM24 SS | |
Lubrication system | Wet sump | |
Engine oil | Type | SAE 10W40, 10W50, 20W40, 20W50 |
Capacity | 3.5 l | |
Starting system | Electric starter and kick | |
Ignition system | Battery and coil (transistorized) | |
Cylinder numbering method | Left to right, 1-2-3-4 | |
Firing order | 1-2-4-3 | |
Ignition timing | From 10° BTDC @ 1,000 rpm to 35° BTDC @ 3,000 rpm | |
Spark plugs | NGK B7ES, ND W22ES-U, or CHAMPION N-4 | |
Transmission | ||
Type | 5 speed, constant mesh, return shift | |
Clutch | Multi-disc, wet | |
Gear ratio | 1st | 2.33 |
2nd | 1.63 | |
3rd | 1.27 | |
4th | 1.04 | |
5th | 0.89 | |
6th | - | |
Primary reduction ratio | 2.55 | |
Final reduction ratio | 2.56 | |
Overall drive ratio | 5.81 @ top gear | |
Electrical equipment | ||
Alternator | Nippon Denso 037000-1340 | |
Regulator/rectifier | Shindengen SH221-12 | |
Ignition coils | Toyo Denso IGC088K-0000, IGC089K-0000 | |
Battery | Yuasa YB10L, 12V 10AH | |
Starter motor | Mitsuba SM-224D | |
Headlight | Type | Sealed |
Bulb | 12V 50/35W | |
Tail/brake light | 12V 8/27W | |
City light |
|
|
Turn signal lights | 12V 23W | |
Meter lights | 12V 3.4W | |
Indicator lights | 12V 3.4W | |
Horn | 12V 2.5A | |
Frame | ||
Type | Tubular, double cradle | |
Steering angle | 39.5° to either side | |
Castor | 62.5° | |
Trail | 113 mm | |
Tire size | Front | 3.50 - 19 |
Rear | MT90-16T | |
Suspension | Front | Telescopic fork |
Rear | Swing arm | |
Suspension stroke | Front | 140 mm |
Rear | 80 mm | |
Front fork oil | Type | SAE 15W |
Capacity | 183 ~ 191 cc (dry, each fork), ~ 165 cc When changing oil | |
Oil level | 393 mm (from top of inner (upper) tube, spring in place) | |
Brakes | ||
Type | Front | Dual disc |
Rear | Single disc | |
Effective disc diameter | Front | 231 mm |
Rear | 237 mm |